Number of projects for each discipline covered by FP7 and H2020 health projects. The disciplines are defined according to the CORDIS taxonomy and segmented into a high-level research field (Taxonomy_High_level) and a more specific discipline (Taxonomy_Specific).
- AS = Agricultural Sciences
- E&T = Engineering and Technology
- HUM = Humanities
- M&HS = Medical and Health Sciences
- NS = Natural Sciences
- SS = Social Sciences
| Taxonomy | Number of projects |
|---|---|
| Agricultural biotechnology (AS) | 14.0 |
| Agriculture (AS) | 171.0 |
| Animal and dairy science (AS) | 59.0 |
| Veterinary sciences (AS) | 8.0 |
| Chemical engineering (E&T) | 16.0 |
| Civil engineering (E&T) | 28.0 |
| Electrical engineering (E&T) | 314.0 |
| Environmental biotechnology (E&T) | 34.0 |
| Environmental engineering (E&T) | 155.0 |
| Industrial biotechnology (E&T) | 78.0 |
| Materials engineering (E&T) | 135.0 |
| Mechanical engineering (E&T) | 56.0 |
| Medical engineering (E&T) | 169.0 |
| Nanotechnology (E&T) | 87.0 |
| Other engineering and technologies (E&T) | 94.0 |
| Arts (HUM) | 12.0 |
| History and archaeology (HUM) | 29.0 |
| Languages and literature (HUM) | 60.0 |
| Other humanities (HUM) | 3.0 |
| Philosophy (HUM) | 16.0 |
| Basic medicine (M&HS) | 1,330.0 |
| Clinical medicine (M&HS) | 1,680.0 |
| Health sciences (M&HS) | 998.0 |
| Medical biotechnology (M&HS) | 577.0 |
| Other medical sciences (M&HS) | 1.0 |
| Biological sciences (NS) | 2,221.0 |
| Chemical sciences (NS) | 517.0 |
| Computer and information sciences (NS) | 513.0 |
| Earth and related environmental sciences (NS) | 132.0 |
| Mathematics (NS) | 143.0 |
| Physical sciences (NS) | 390.0 |
| Economics and business (SS) | 202.0 |
| Educational sciences (SS) | 27.0 |
| Law (SS) | 21.0 |
| Media and communications (SS) | 12.0 |
| Political sciences (SS) | 71.0 |
| Psychology (SS) | 66.0 |
| Social geography (SS) | 72.0 |
| Sociology (SS) | 252.0 |
- AS = Agricultural Sciences
- E&T = Engineering and Technology
- HUM = Humanities
- M&HS = Medical and Health Sciences
- NS = Natural Sciences
- SS = Social Sciences